•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 363 7,546.77
Agricultural Development Bank ADB 5.30 5.30 0.00 14 74.20
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 14 979.30
Cal Bank Ltd CAL 0.75 0.74 -0.01 1,353,739 1,000,904.41
Clydestone (Ghana) Ltd. CLYD 3.59 3.59 0.00 287 1,030.33
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.82 0.82 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 1.10 1.10 0.00 0 0.00
Ecobank Ghana Ltd EGH 36.65 36.65 0.00 172 6,303.80
Enterprise Group Ltd. EGL 8.40 8.40 0.00 9,264 77,817.60
Ecobank Transnational Inc. ETI 1.31 1.27 -0.04 42,929 54,808.55
Fan Milk Ltd. FML 14.00 14.00 0.00 19,784 276,976.00
GCB Bank Ltd. GCB 40.01 40.00 -0.01 6,165 246,600.00
Guinness Ghana Breweries Ltd GGBL 10.66 10.66 0.00 66 703.56
Ghana Oil Company Ltd. GOIL 5.72 5.72 0.00 35,233 201,682.00
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.60 6.56 -0.04 91,503 600,532.50
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 3.60 3.60 0.00 2,380 8,568.00
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 0 0.00
SIC Insurance Company Ltd. SIC 4.83 4.58 -0.25 5,352 24,512.16
Societe Generale Ghana Ltd SOGEGH 4.19 4.17 -0.02 67,456 281,738.27
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 31.40 32.00 0.60 6,090 194,880.00
Tullow Oil Plc TLW 13.11 13.11 0.00 1,086 14,237.46
Unilever Ghana Ltd UNIL 43.00 43.00 0.00 609 26,187.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.35 462.30 -0.05 13 6,009.90
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.17 0.17 0.00 0 0.00
Hords Ltd. HORDS 0.51 0.47 -0.04 36,033 16,787.78
Intravenous Infusions Limited IIL 0.57 0.56 -0.01 17,669 9,930.62
Digicut Production & Advertising Ltd. DIGICUT 0.41 0.41 0.00 20,373 8,392.93
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 50 265.00
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 7.60 7.60 0.00 0 0.00
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 1,210 10,902.10
KASAPREKO PLC KASA 1.71 1.71 0.00 96,785 165,447.35
TOTAL TRADED 1,814,639 3,243,817.59