•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 647 13,451.13
Agricultural Development Bank ADB 5.30 5.30 0.00 16 84.80
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 1 69.95
Cal Bank Ltd CAL 0.76 0.75 -0.01 329,000 239,982.80
Clydestone (Ghana) Ltd. CLYD 3.59 3.59 0.00 409 1,468.31
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.75 0.75 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 1.10 1.10 0.00 0 0.00
Ecobank Ghana Ltd EGH 36.65 36.65 0.00 407 14,916.55
Enterprise Group Ltd. EGL 8.40 8.40 0.00 366,020 3,074,568.00
Ecobank Transnational Inc. ETI 1.33 1.31 -0.02 41,159 53,908.28
Fan Milk Ltd. FML 12.87 14.00 1.13 28,407 397,688.72
GCB Bank Ltd. GCB 41.00 40.00 -1.00 106,922 4,277,055.00
Guinness Ghana Breweries Ltd GGBL 10.66 10.66 0.00 176 1,876.16
Ghana Oil Company Ltd. GOIL 5.20 5.72 0.52 3,179 17,853.16
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.60 6.51 -0.09 3,380,767 22,029,878.77
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 3.60 3.60 0.00 3,092 11,131.20
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 0 0.00
SIC Insurance Company Ltd. SIC 4.58 4.83 0.25 8,359 40,302.20
Societe Generale Ghana Ltd SOGEGH 4.19 4.19 0.00 49,926 209,163.48
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 31.40 31.40 0.00 304 9,545.60
Tullow Oil Plc TLW 13.11 13.11 0.00 88 1,153.68
Unilever Ghana Ltd UNIL 43.00 43.00 0.00 26 1,118.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.35 462.35 0.00 6 2,774.10
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.16 0.16 0.00 0 0.00
Hords Ltd. HORDS 0.55 0.55 0.00 34,449 18,833.35
Intravenous Infusions Limited IIL 0.57 0.57 0.00 39,230 22,492.58
Digicut Production & Advertising Ltd. DIGICUT 0.42 0.39 -0.03 25,846 9,938.83
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 693 3,672.90
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 7.60 7.60 0.00 2,223 16,894.80
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 12 108.12
KASAPREKO PLC KASA 1.72 1.65 -0.07 1,566,882 2,589,377.65
TOTAL TRADED 5,988,246 33,059,308.12