•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 1,482 30,810.78
Agricultural Development Bank ADB 5.30 5.30 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 27 1,890.00
Cal Bank Ltd CAL 0.74 0.74 0.00 74,920 55,343.60
Clydestone (Ghana) Ltd. CLYD 3.85 3.85 0.00 1,234 4,750.90
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.38 0.38 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.93 0.93 0.00 3,192 2,969.36
Ecobank Ghana Ltd EGH 39.00 39.00 0.00 1,367 53,313.00
Enterprise Group Ltd. EGL 8.30 8.40 0.10 181,960 1,528,293.00
Ecobank Transnational Inc. ETI 1.45 1.44 -0.01 36,703 52,645.69
Fan Milk Ltd. FML 13.99 13.99 0.00 1,246 17,431.54
GCB Bank Ltd. GCB 43.67 42.08 -1.59 17,986 767,458.51
Guinness Ghana Breweries Ltd GGBL 10.66 10.66 0.00 382 4,072.12
Ghana Oil Company Ltd. GOIL 5.50 5.50 0.00 2,021 11,115.50
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.67 6.75 0.08 821,838 5,550,616.12
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.00 4.00 0.00 3,106 12,424.00
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 20 1,337.40
SIC Insurance Company Ltd. SIC 4.60 5.00 0.40 10,489 52,045.00
Societe Generale Ghana Ltd SOGEGH 4.62 4.63 0.01 20,046 92,908.48
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 40.00 39.99 -0.01 5,268 210,624.20
Tullow Oil Plc TLW 13.11 13.11 0.00 94 1,232.34
Unilever Ghana Ltd UNIL 39.50 39.50 0.00 11 434.50
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.36 462.36 0.00 1 462.36
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.14 0.14 0.00 0 0.00
Hords Ltd. HORDS 0.75 0.75 0.00 10 7.50
Intravenous Infusions Limited IIL 0.55 0.54 -0.01 20,346 11,013.50
Digicut Production & Advertising Ltd. DIGICUT 0.40 0.39 -0.01 15,576 6,108.90
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 201 1,065.30
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 5 42.00
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 400 3,604.00
KASAPREKO PLC KASA 1.83 1.85 0.02 87,510 161,902.92
TOTAL TRADED 1,307,441 8,635,922.52