•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 1,170 24,324.30
Agricultural Development Bank ADB 5.30 5.30 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 158 11,010.00
Cal Bank Ltd CAL 0.74 0.74 0.00 558,325 406,759.55
Clydestone (Ghana) Ltd. CLYD 3.86 3.86 0.00 701 2,705.86
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.38 0.38 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.93 0.93 0.00 3,248 3,020.64
Ecobank Ghana Ltd EGH 39.00 39.00 0.00 3,102 120,978.00
Enterprise Group Ltd. EGL 8.50 8.50 0.00 1,432 12,172.00
Ecobank Transnational Inc. ETI 1.45 1.45 0.00 59,682 86,438.65
Fan Milk Ltd. FML 14.00 13.99 -0.01 1,403 19,632.29
GCB Bank Ltd. GCB 40.22 41.70 1.48 20,242 823,401.08
Guinness Ghana Breweries Ltd GGBL 10.70 10.69 -0.01 139,632 1,492,667.89
Ghana Oil Company Ltd. GOIL 5.50 5.50 0.00 7,900 43,450.00
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.53 6.50 -0.03 5,827,090 37,901,779.93
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.09 4.09 0.00 1,003 4,102.00
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 14 978.18
SIC Insurance Company Ltd. SIC 4.61 4.60 -0.01 26,941 123,772.11
Societe Generale Ghana Ltd SOGEGH 4.79 4.61 -0.18 28,048 129,982.96
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 40.00 40.00 0.00 188 7,426.00
Tullow Oil Plc TLW 13.11 13.11 0.00 115 1,507.65
Unilever Ghana Ltd UNIL 39.50 39.50 0.00 790 31,205.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.36 462.36 0.00 2 924.72
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.14 0.14 0.00 4 0.56
Hords Ltd. HORDS 0.75 0.75 0.00 12,616 9,462.00
Intravenous Infusions Limited IIL 0.51 0.56 0.05 30,831 17,265.36
Digicut Production & Advertising Ltd. DIGICUT 0.40 0.40 0.00 47,149 18,860.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 667 3,535.10
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 73 613.20
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 615 5,541.15
KASAPREKO PLC KASA 1.81 1.83 0.02 105,350 192,286.11
TOTAL TRADED 6,878,491 41,495,802.29