•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 0 0.00
Agricultural Development Bank ADB 5.30 5.30 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 15 1,047.00
Cal Bank Ltd CAL 0.73 0.73 0.00 1,582,036 1,150,185.44
Clydestone (Ghana) Ltd. CLYD 4.00 4.00 0.00 947 3,788.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.38 0.38 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.96 0.96 0.00 4,177 3,982.92
Ecobank Ghana Ltd EGH 39.53 39.53 0.00 77 3,185.65
Enterprise Group Ltd. EGL 8.50 8.50 0.00 995 8,457.50
Ecobank Transnational Inc. ETI 1.53 1.50 -0.03 43,258 65,463.79
Fan Milk Ltd. FML 14.00 14.00 0.00 300 4,200.00
GCB Bank Ltd. GCB 40.00 40.00 0.00 4,383 175,366.00
Guinness Ghana Breweries Ltd GGBL 10.70 10.70 0.00 549 5,874.30
Ghana Oil Company Ltd. GOIL 5.74 5.74 0.00 1,455 8,408.12
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.52 6.51 -0.01 546,842 3,562,440.88
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.09 4.09 0.00 10 40.50
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 18 1,201.80
SIC Insurance Company Ltd. SIC 4.89 4.94 0.05 17,198 84,930.40
Societe Generale Ghana Ltd SOGEGH 5.06 5.07 0.01 8,590 43,554.96
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 41.00 41.00 0.00 316 12,941.00
Tullow Oil Plc TLW 13.11 13.11 0.00 104 1,363.44
Unilever Ghana Ltd UNIL 39.50 39.50 0.00 225 8,940.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.37 462.37 0.00 1 462.37
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.14 0.14 0.00 0 0.00
Hords Ltd. HORDS 0.82 0.82 0.00 1,759 1,442.38
Intravenous Infusions Limited IIL 0.59 0.58 -0.01 25,412 14,437.00
Digicut Production & Advertising Ltd. DIGICUT 0.47 0.44 -0.03 38,404 17,046.04
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 40 212.00
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 0 0.00
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 966 8,713.16
KASAPREKO PLC KASA 1.88 1.82 -0.06 82,561 150,311.43
TOTAL TRADED 2,360,638 5,337,996.08