•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 42.40 42.40 0.00 269 11,405.60
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 74.00 74.01 0.01 7,116 526,655.16
Cal Bank Ltd CAL 0.88 0.88 0.00 233,618 205,627.38
Clydestone (Ghana) Ltd. CLYD 0.74 0.74 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.07 0.07 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Ecobank Ghana Ltd EGH 57.00 57.00 0.00 24,534 1,398,454.46
Enterprise Group Ltd. EGL 8.20 9.00 0.80 113,629 1,022,661.00
Ecobank Transnational Inc. ETI 1.42 1.55 0.13 279,356 433,541.55
Fan Milk Ltd. FML 15.89 15.89 0.00 5,770 91,685.30
GCB Bank Ltd. GCB 45.28 49.80 4.52 441,752 21,999,249.60
Guinness Ghana Breweries Ltd GGBL 15.00 15.00 0.00 1,303 20,282.40
Ghana Oil Company Ltd. GOIL 5.25 5.77 0.52 1,084 6,254.68
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 5.78 5.80 0.02 1,968,543 11,416,143.01
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 2.62 2.73 0.11 12,000 32,710.00
Standard Chartered Bank GH. Ltd. SCB 47.24 51.96 4.72 518 26,915.28
SIC Insurance Company Ltd. SIC 4.61 4.90 0.29 153,076 750,553.62
Societe Generale Ghana Ltd SOGEGH 11.51 11.40 -0.11 132,141 1,506,407.40
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 40.15 40.15 0.00 7,360 295,504.00
Tullow Oil Plc TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana Ltd UNIL 27.90 27.90 0.00 67 1,869.58
AngloGold Ashanti Depository Shares AADS 0.42 0.42 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 533.93 533.93 0.00 25 13,348.25
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 195,121 19,512.10
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.40 6.52 0.12 6,026 39,187.80
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 7.84 7.84 0.00 0 0.00
TOTAL TRADED 3,583,308 39,817,968.17