•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 25.90 28.40 2.50 586 16,629.90
Agricultural Development Bank ADB 5.06 5.06 0.00 6 30.36
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 66.01 66.01 0.00 100 6,606.00
Cal Bank Ltd CAL 0.94 0.94 0.00 1,522,568 1,432,136.49
Clydestone (Ghana) Ltd. CLYD 0.57 0.62 0.05 39,760 24,651.20
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.06 0.06 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 164 67.24
Ecobank Ghana Ltd EGH 49.32 50.53 1.21 18,009 910,385.18
Enterprise Group Ltd. EGL 4.50 4.95 0.45 1,411 6,984.45
Ecobank Transnational Inc. ETI 0.90 0.93 0.03 19,090 17,751.00
Fan Milk Ltd. FML 12.96 12.97 0.01 1,015,045 13,169,340.90
GCB Bank Ltd. GCB 30.00 32.03 2.03 136,877 4,384,834.64
Guinness Ghana Breweries Ltd GGBL 10.11 11.00 0.89 66,597 732,567.00
Ghana Oil Company Ltd. GOIL 3.96 3.96 0.00 27 117.45
Mega African Capital Limited MAC 5.20 5.20 0.00 3 15.60
MTN Ghana Ltd. MTNGH 5.30 5.47 0.17 629,898 3,445,893.98
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 1.65 1.81 0.16 1,833 3,216.33
Standard Chartered Bank GH. Ltd. SCB 29.37 29.37 0.00 30 882.00
SIC Insurance Company Ltd. SIC 2.25 2.47 0.22 34,668 85,629.96
Societe Generale Ghana Ltd SOGEGH 6.22 6.84 0.62 11,367 77,584.11
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 400 528.00
Total Petroleum Ghana Ltd. TOTAL 40.19 40.15 -0.04 7,582 304,417.30
Tullow Oil Plc TLW 11.92 11.92 0.00 20 238.40
Unilever Ghana Ltd UNIL 25.38 25.38 0.00 92 2,334.96
AngloGold Ashanti Depository Shares AADS 0.42 0.42 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 466.72 526.06 59.34 302 158,870.85
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 2,061 12,613.32
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 7.82 7.82 0.00 0 0.00
TOTAL TRADED 3,508,496 24,794,326.62