•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 13.60 13.60 0.00 200 2,720.00
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 34.25 34.25 0.00 254 8,699.50
Cal Bank Ltd CAL 0.55 0.55 0.00 8,216 4,518.80
Clydestone (Ghana) Ltd. CLYD 0.08 0.08 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.28 0.28 0.00 104 39.52
Ecobank Ghana Ltd EGH 8.70 8.70 0.00 0 0.00
Enterprise Group Ltd. EGL 2.85 2.85 0.00 102 290.70
Ecobank Transnational Inc. ETI 0.85 0.85 0.00 7,913 6,726.05
Fan Milk Ltd. FML 4.10 4.10 0.00 25 102.50
GCB Bank Ltd. GCB 9.90 9.90 0.00 15,414 152,598.60
Guinness Ghana Breweries Ltd GGBL 6.05 6.05 0.00 254 1,567.45
Ghana Oil Company Ltd. GOIL 2.00 2.00 0.00 0 0.00
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
MTN Ghana Ltd. MTNGH 2.93 2.93 0.00 92,195 270,178.79
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.66 0.66 0.00 0 0.00
Standard Chartered Bank GH. Ltd. SCB 27.88 27.88 0.00 0 0.00
SIC Insurance Company Ltd. SIC 1.12 1.12 0.00 13,664 15,576.96
Societe Generale Ghana Ltd SOGEGH 2.06 2.06 0.00 0 0.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.83 0.83 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 27.50 27.50 0.00 0 0.00
Tullow Oil Plc TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana Ltd UNIL 20.50 20.50 0.00 875 17,937.50
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 349.19 349.19 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 178 1,089.36
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
TOTAL TRADED 139,394 482,045.73