•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 13.60 13.60 0.00 2 27.20
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 34.25 34.25 0.00 3 102.75
Cal Bank Ltd CAL 0.55 0.55 0.00 31,023 17,062.65
Clydestone (Ghana) Ltd. CLYD 0.08 0.08 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.28 0.28 0.00 699 265.62
Ecobank Ghana Ltd EGH 8.70 8.70 0.00 2 17.42
Enterprise Group Ltd. EGL 2.86 2.86 0.00 4 11.44
Ecobank Transnational Inc. ETI 0.85 0.85 0.00 47,354 40,218.19
Fan Milk Ltd. FML 4.15 4.15 0.00 365 1,514.75
GCB Bank Ltd. GCB 10.00 10.00 0.00 1,028 10,280.00
Guinness Ghana Breweries Ltd GGBL 6.05 6.05 0.00 511 3,091.55
Ghana Oil Company Ltd. GOIL 2.00 2.00 0.00 4 8.04
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
MTN Ghana Ltd. MTNGH 2.93 2.93 0.00 136,810 400,853.30
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.66 0.66 0.00 0 0.00
Standard Chartered Bank GH. Ltd. SCB 27.88 27.88 0.00 0 0.00
SIC Insurance Company Ltd. SIC 1.12 1.12 0.00 3 3.42
Societe Generale Ghana Ltd SOGEGH 2.00 2.00 0.00 0 0.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.83 0.83 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 27.50 27.50 0.00 0 0.00
Tullow Oil Plc TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana Ltd UNIL 20.50 20.50 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 200 180.00
New Gold GLD 353.79 353.88 0.09 208 73,606.52
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 2,981 18,243.72
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
TOTAL TRADED 221,197 565,486.57