•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 5.20 5.20 0.00 0 0.00
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 25.26 25.26 0.00 0 0.00
Cal Bank Ltd CAL 0.38 0.38 0.00 571,662 217,231.56
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.28 0.28 0.00 29 11.02
Ecobank Ghana Ltd EGH 6.50 6.50 0.00 0 0.00
Enterprise Group Ltd. EGL 1.99 1.99 0.00 577 1,142.46
Ecobank Transnational Inc. ETI 0.32 0.32 0.00 0 0.00
Fan Milk Ltd. FML 3.50 3.50 0.00 2,297 8,498.90
GCB Bank Ltd. GCB 6.41 6.41 0.00 0 0.00
Guinness Ghana Breweries Ltd GGBL 5.50 5.50 0.00 1,650 9,075.00
Ghana Oil Company Ltd. GOIL 1.57 1.57 0.00 499 783.43
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
MTN Ghana Ltd. MTNGH 2.60 2.65 0.05 536,944 1,422,595.00
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.60 0.60 0.00 34,437 20,662.20
Standard Chartered Bank GH. Ltd. SCB 23.00 23.00 0.00 0 0.00
SIC Insurance Company Ltd. SIC 0.27 0.27 0.00 20,662 9,618.48
Societe Generale Ghana Ltd SOGEGH 1.50 1.50 0.00 1,013 1,519.50
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.83 0.83 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 13.12 13.12 0.00 0 0.00
Tullow Oil Plc TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana Ltd UNIL 19.50 19.50 0.00 181 3,529.50
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 416.20 405.96 -10.24 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 86 526.32
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
TOTAL TRADED 1,170,037 1,695,193.37