•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.32 4.32 0.00 0 0.00
Access Bank Ghana PLC ACCESS 4.32 4.32 0.00 0 0.00
Access Bank Ghana PLC ACCESS 4.32 4.32 0.00 0 0.00
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
Agricultural Development Bank ADB 5.06 5.06 0.00 3 15.18
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 25.26 25.26 0.00 0 0.00
Benso Oil Palm Plantation BOPP 25.26 25.26 0.00 0 0.00
Benso Oil Palm Plantation BOPP 25.26 25.26 0.00 0 0.00
Cal Bank Ltd CAL 0.26 0.26 0.00 12,726 3,308.76
Cal Bank Ltd CAL 0.26 0.26 0.00 0 0.00
Cal Bank Ltd CAL 0.26 0.26 0.00 154,963 40,290.38
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.12 0.12 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.12 0.12 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.12 0.12 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 530 201.40
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 15 5.70
Ecobank Ghana Ltd EGH 6.10 6.10 0.00 0 0.00
Ecobank Ghana Ltd EGH 6.10 6.10 0.00 0 0.00
Ecobank Ghana Ltd EGH 6.10 6.10 0.00 0 0.00
Enterprise Group Ltd. EGL 1.99 1.99 0.00 15 29.85
Enterprise Group Ltd. EGL 1.99 1.99 0.00 0 0.00
Enterprise Group Ltd. EGL 1.99 1.99 0.00 111 220.89
Ecobank Transnational Inc. ETI 0.18 0.18 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.18 0.18 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.18 0.18 0.00 0 0.00
Fan Milk Ltd. FML 3.50 3.50 0.00 0 0.00
Fan Milk Ltd. FML 3.50 3.50 0.00 0 0.00
Fan Milk Ltd. FML 3.50 3.50 0.00 50 185.00
GCB Bank Ltd. GCB 6.15 6.15 0.00 4 24.60
GCB Bank Ltd. GCB 6.15 6.15 0.00 0 0.00
GCB Bank Ltd. GCB 6.15 6.15 0.00 1,200 7,380.00
Guinness Ghana Breweries Ltd GGBL 4.70 4.70 0.00 0 0.00
Guinness Ghana Breweries Ltd GGBL 4.70 4.70 0.00 0 0.00
Guinness Ghana Breweries Ltd GGBL 4.70 4.70 0.00 183 860.10
Ghana Oil Company Ltd. GOIL 1.51 1.51 0.00 12 18.12
Ghana Oil Company Ltd. GOIL 1.51 1.51 0.00 0 0.00
Ghana Oil Company Ltd. GOIL 1.51 1.51 0.00 28 42.28
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
Mega African Capital Limited MAC 5.38 5.38 0.00 26 139.88
MTN Ghana Ltd. MTNGH 2.15 2.15 0.00 125,607 271,311.12
MTN Ghana Ltd. MTNGH 2.15 2.15 0.00 0 0.00
MTN Ghana Ltd. MTNGH 2.15 2.11 -0.04 1,815,407 3,831,035.17
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.60 0.60 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.60 0.60 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.60 0.60 0.00 34,623 22,851.18
Standard Chartered Bank GH. Ltd. SCB 22.10 22.10 0.00 0 0.00
Standard Chartered Bank GH. Ltd. SCB 22.10 22.10 0.00 0 0.00
Standard Chartered Bank GH. Ltd. SCB 22.10 22.10 0.00 0 0.00
SIC Insurance Company Ltd. SIC 0.25 0.25 0.00 117 29.25
SIC Insurance Company Ltd. SIC 0.25 0.25 0.00 0 0.00
SIC Insurance Company Ltd. SIC 0.25 0.25 0.00 2,588 647.00
Societe Generale Ghana Ltd SOGEGH 1.50 1.50 0.00 27 40.50
Societe Generale Ghana Ltd SOGEGH 1.50 1.50 0.00 0 0.00
Societe Generale Ghana Ltd SOGEGH 1.50 1.50 0.00 4,150 6,225.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.83 0.83 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.83 0.83 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.83 0.83 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 12.71 12.71 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 12.71 12.71 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 12.71 12.82 0.11 3,000 38,460.00
Tullow Oil Plc TLW 11.92 11.92 0.00 5 59.60
Tullow Oil Plc TLW 11.92 11.92 0.00 0 0.00
Tullow Oil Plc TLW 11.92 11.92 0.00 5 59.60
Unilever Ghana Ltd UNIL 16.50 16.50 0.00 99 1,633.50
Unilever Ghana Ltd UNIL 16.50 16.50 0.00 0 0.00
Unilever Ghana Ltd UNIL 16.50 16.50 0.00 516 8,514.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 426.23 431.90 5.67 9,692 4,185,974.80
New Gold GLD 431.90 431.90 0.00 0 0.00
New Gold GLD 431.90 448.26 16.36 90,586 40,605,670.90
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.14 6.14 0.00 89 546.46
Atlantic Lithium Ltd ALLGH 6.14 6.14 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.14 6.14 0.00 1,587 9,744.18
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
TOTAL TRADED 2,257,964 49,035,524.40