•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.32 4.32 0.00 237,443 1,025,753.76
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 25.21 25.21 0.00 0 0.00
Cal Bank Ltd CAL 0.28 0.28 0.00 3,451 966.28
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 3 0.06
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 860 326.80
Ecobank Ghana Ltd EGH 6.10 6.10 0.00 0 0.00
Enterprise Group Ltd. EGL 1.99 1.99 0.00 36,692 73,017.08
Ecobank Transnational Inc. ETI 0.17 0.17 0.00 4 0.68
Fan Milk Ltd. FML 3.50 3.50 0.00 8,053 28,185.50
GCB Bank Ltd. GCB 5.91 5.91 0.00 2 12.00
Guinness Ghana Breweries Ltd GGBL 4.70 4.70 0.00 451 2,119.70
Ghana Oil Company Ltd. GOIL 1.50 1.50 0.00 1,205 1,807.50
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
MTN Ghana Ltd. MTNGH 2.19 2.18 -0.01 69,321 151,370.25
PBC Ltd. PBC 3.02 3.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.60 0.60 0.00 0 0.00
Standard Chartered Bank GH. Ltd. SCB 22.10 22.10 0.00 0 0.00
SIC Insurance Company Ltd. SIC 0.25 0.25 0.00 400 100.00
Societe Generale Ghana Ltd SOGEGH 1.50 1.50 0.00 4,922 7,383.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.83 0.83 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 12.61 12.61 0.00 0 0.00
Tullow Oil Plc TLW 11.92 11.92 0.00 95 1,132.40
Unilever Ghana Ltd UNIL 16.50 16.50 0.00 5 82.50
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 405.90 405.90 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.15 6.15 0.00 676 4,157.40
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
TOTAL TRADED 363,583 1,296,414.91