•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.80 4.80 0.00 0 0.00
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 23.10 23.10 0.00 159 3,976.59
Cal Bank Ltd CAL 0.31 0.31 0.00 9,555 2,962.05
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.10 0.10 0.00 1,000 120.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Ecobank Ghana Ltd EGH 6.10 6.10 0.00 55 335.00
Enterprise Group Ltd. EGL 1.65 1.65 0.00 3,224 5,319.60
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 1,600 240.00
Fan Milk Ltd. FML 3.50 3.50 0.00 162 567.00
GCB Bank Ltd. GCB 5.91 5.91 0.00 200 1,184.00
Guinness Ghana Breweries Ltd GGBL 5.16 5.16 0.00 146 753.36
Ghana Oil Company Ltd. GOIL 1.50 1.50 0.00 700 1,050.00
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
MTN Ghana Ltd. MTNGH 2.20 2.20 0.00 62,545 136,973.55
PBC Ltd. PBC 3.02 3.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.55 0.55 0.00 22,411 12,326.05
Standard Chartered Bank GH. Ltd. SCB 20.10 20.10 0.00 15 301.50
SIC Insurance Company Ltd. SIC 0.25 0.25 0.00 341,496 85,374.00
Societe Generale Ghana Ltd SOGEGH 1.55 1.55 0.00 17,588 27,261.40
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.83 0.83 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 12.36 12.36 0.00 0 0.00
Tullow Oil Plc TLW 11.92 11.92 0.00 2 23.84
Unilever Ghana Ltd UNIL 16.00 16.00 0.00 50 800.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 381.60 381.60 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.15 6.15 0.00 904 5,559.60
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
TOTAL TRADED 461,812 285,127.54