•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 3.70 3.70 0.00 251 928.70
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 21.54 21.54 0.00 69 1,486.26
Cal Bank Ltd CAL 0.48 0.48 0.00 2,552 1,224.96
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 2,500 75.00
Camelot Ghana Ltd. CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.40 0.36 -0.04 10,000 3,600.00
Ecobank Ghana Ltd EGH 5.50 5.50 0.00 45 247.50
Enterprise Group Ltd. EGL 2.39 2.39 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 1,900 285.00
Fan Milk Ltd. FML 3.25 3.30 0.05 4,172 13,766.50
GCB Bank Ltd. GCB 3.40 3.40 0.00 100 340.00
Guinness Ghana Breweries Ltd GGBL 4.44 4.44 0.00 4 17.76
Ghana Oil Company Ltd. GOIL 1.50 1.50 0.00 125 187.50
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
MTN Ghana Ltd. MTNGH 1.40 1.40 0.00 47,606 66,648.40
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.48 0.48 0.00 10,000 4,800.00
Standard Chartered Bank GH. Ltd. SCB 17.53 17.53 0.00 1,190 20,860.70
SIC Insurance Company Ltd. SIC 0.24 0.24 0.00 1,502 360.48
Societe Generale Ghana Ltd SOGEGH 1.57 1.57 0.00 9 14.13
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.82 0.82 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 9.50 9.50 0.00 20 190.00
Tullow Oil Plc TLW 11.92 11.92 0.00 217 2,586.64
Unilever Ghana Ltd UNIL 9.79 9.79 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 300 270.00
New Gold GLD 239.70 239.70 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
TOTAL TRADED 82,562 117,889.53