•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 2.82 2.82 0.00 0 0.00
Access Bank Ghana PLC ACCESS 2.82 2.82 0.00 0 0.00
Agricultural Development Bank ADB 5.06 5.06 0.00 10 50.60
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 16.94 18.63 1.69 2,000 37,260.00
Benso Oil Palm Plantation BOPP 18.63 18.63 0.00 0 0.00
Cal Bank Ltd CAL 0.61 0.61 0.00 6,129 3,671.40
Cal Bank Ltd CAL 0.61 0.61 0.00 0 0.00
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 200 6.00
Camelot Ghana Ltd. CMLT 0.10 0.10 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.40 0.40 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.40 0.40 0.00 100 39.00
Ecobank Ghana Ltd EGH 3.90 3.90 0.00 0 0.00
Ecobank Ghana Ltd EGH 3.90 3.90 0.00 28,245 107,331.00
Enterprise Group Ltd. EGL 2.41 2.41 0.00 0 0.00
Enterprise Group Ltd. EGL 2.41 2.41 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 623 93.45
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 0 0.00
Fan Milk Ltd. FML 2.18 2.39 0.21 7,027 16,794.53
Fan Milk Ltd. FML 2.39 2.39 0.00 0 0.00
GCB Bank Ltd. GCB 3.53 3.53 0.00 0 0.00
GCB Bank Ltd. GCB 3.50 3.53 0.03 9,830 34,699.90
Guinness Ghana Breweries Ltd GGBL 2.95 2.95 0.00 0 0.00
Guinness Ghana Breweries Ltd GGBL 2.69 2.95 0.26 500,014 1,475,041.30
Ghana Oil Company Ltd. GOIL 1.58 1.58 0.00 0 0.00
Ghana Oil Company Ltd. GOIL 1.58 1.58 0.00 27 41.31
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
MTN Ghana Ltd. MTNGH 1.50 1.50 0.00 0 0.00
MTN Ghana Ltd. MTNGH 1.50 1.50 0.00 5,196,648 7,535,118.48
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
PBC Ltd. PBC 0.02 0.02 0.00 2,201 44.02
Republic Bank (Ghana) Ltd RBGH 0.54 0.54 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.54 0.54 0.00 154 80.70
Standard Chartered Bank GH. Ltd. SCB 15.14 15.14 0.00 0 0.00
Standard Chartered Bank GH. Ltd. SCB 15.14 15.14 0.00 0 0.00
SIC Insurance Company Ltd. SIC 0.24 0.24 0.00 0 0.00
SIC Insurance Company Ltd. SIC 0.24 0.24 0.00 0 0.00
Societe Generale Ghana Ltd SOGEGH 1.20 1.32 0.12 2,000 2,640.00
Societe Generale Ghana Ltd SOGEGH 1.32 1.32 0.00 0 0.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.82 0.82 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.82 0.82 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 9.00 9.00 0.00 627 5,643.00
Total Petroleum Ghana Ltd. TOTAL 9.00 9.00 0.00 0 0.00
Tullow Oil Plc TLW 11.92 11.92 0.00 0 0.00
Tullow Oil Plc TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana Ltd UNIL 8.10 8.10 0.00 0 0.00
Unilever Ghana Ltd UNIL 8.10 8.10 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 218.90 218.90 0.00 0 0.00
New Gold GLD 218.90 218.90 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.11 0.11 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.11 0.11 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.04 0.04 0.00 0 0.00
Intravenous Infusions Limited IIL 0.04 0.04 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
TOTAL TRADED 5,755,835 9,218,554.69