•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 3.80 3.80 0.00 0 0.00
Access Bank Ghana PLC ACCESS 3.80 3.80 0.00 200 760.00
Agricultural Development Bank ADB 5.95 5.95 0.00 0 0.00
Agricultural Development Bank ADB 5.95 5.95 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.09 0.09 0.00 0 0.00
Aluworks Limited ALW 0.09 0.09 0.00 0 0.00
Benso Oil Palm Plantation BOPP 0.08 0.08 0.00 0 0.00
Benso Oil Palm Plantation BOPP 0.08 0.08 0.00 0 0.00
Cal Bank Ltd CAL 4.88 4.88 0.00 0 0.00
Cal Bank Ltd CAL 4.88 4.88 0.00 0 0.00
Clydestone (Ghana) Ltd. CLYD 1.03 1.03 0.00 1,300 1,339.00
Clydestone (Ghana) Ltd. CLYD 1.03 1.03 0.00 3,700 3,811.00
Camelot Ghana Ltd. CMLT 0.03 0.03 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.03 0.03 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.10 0.10 0.00 7,500 750.00
Cocoa Processing Co.Ltd CPC 0.10 0.10 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.02 0.02 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.02 0.02 0.00 500 10.00
Ecobank Ghana Ltd EGH 7.63 7.63 0.00 0 0.00
Ecobank Ghana Ltd EGH 7.75 7.63 -0.12 300 2,290.00
Enterprise Group Ltd. EGL 2.25 2.24 -0.01 210,400 472,075.00
Enterprise Group Ltd. EGL 2.25 2.25 0.00 100 225.00
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 154,700 23,205.00
Fan Milk Ltd. FML 8.00 8.00 0.00 0 0.00
Fan Milk Ltd. FML 8.00 8.00 0.00 0 0.00
GCB Bank Ltd. GCB 3.80 3.90 0.10 700 2,727.00
GCB Bank Ltd. GCB 3.90 4.00 0.10 800 3,200.00
Guinness Ghana Breweries Ltd GGBL 2.20 2.20 0.00 0 0.00
Guinness Ghana Breweries Ltd GGBL 2.20 2.20 0.00 0 0.00
Ghana Oil Company Ltd. GOIL 2.88 2.83 -0.05 700 1,981.00
Ghana Oil Company Ltd. GOIL 2.83 2.54 -0.29 13,400 34,080.00
Mega African Capital Limited MAC 5.98 5.98 0.00 0 0.00
Mega African Capital Limited MAC 5.98 5.98 0.00 0 0.00
MTN Ghana Ltd. MTNGH 0.71 0.71 0.00 2,000 1,420.00
MTN Ghana Ltd. MTNGH 0.71 0.71 0.00 22,500 15,898.00
PBC Ltd. PBC 0.04 0.04 0.00 0 0.00
PBC Ltd. PBC 0.04 0.04 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.55 0.55 0.00 1,400 770.00
Republic Bank (Ghana) Ltd RBGH 0.55 0.55 0.00 9,000 4,950.00
Standard Chartered Bank GH. Ltd. SCB 21.00 21.00 0.00 0 0.00
Standard Chartered Bank GH. Ltd. SCB 21.00 21.00 0.00 0 0.00
SIC Insurance Company Ltd. SIC 0.16 0.16 0.00 0 0.00
SIC Insurance Company Ltd. SIC 0.16 0.16 0.00 5,000 800.00
Societe Generale Ghana Ltd SOGEGH 0.90 0.90 0.00 12,000 10,800.00
Societe Generale Ghana Ltd SOGEGH 0.90 0.90 0.00 200 180.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.23 0.23 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.23 0.20 -0.03 100,000 20,000.00
Total Petroleum Ghana Ltd. TOTAL 4.52 4.52 0.00 100 452.00
Total Petroleum Ghana Ltd. TOTAL 4.52 5.10 0.58 100 510.00
Tullow Oil Plc TLW 11.94 11.94 0.00 10 119.40
Tullow Oil Plc TLW 11.94 11.94 0.00 0 0.00
Unilever Ghana Ltd UNIL 17.69 17.69 0.00 0 0.00
Unilever Ghana Ltd UNIL 17.69 17.69 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.40 0.40 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.40 0.40 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.85 0.85 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.85 0.85 0.00 0 0.00
New Gold GLD 54.00 54.00 0.00 0 0.00
New Gold GLD 54.00 54.00 0.00 0 0.00
Samba Foods Limited SAMBA 0.65 0.65 0.00 0 0.00
Samba Foods Limited SAMBA 0.65 0.65 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.11 0.11 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.11 0.11 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
TOTAL TRADED 546,610 602,352.40